View Current Properties
| Address | Price | Website | Image |
|---|---|---|---|
| 394 Tilghman ave Allentown , PA 18101 | $33,900.00 | ![]() | |
| 332 N Franklin Street Allentown, PA 18102 | Pre-list | ![]() | |
| 452 Turner Street Allentown, PA 18102 | Pre-list | ![]() | |
| 3333 KINGSTON PL Allentown, PA 18104 | Pre-list | ![]() | |
| 426-428 N Penn St Allentown, PA 18102 | Pre-list | ![]() | |
| 916 W. Cedar Street allentown, PA 18102 | Pre-list | ![]() | |
| 410 Ridge Avenue Allentown, PA 18102 | $39,900.00 | ||
| 204 N. 7th Street Allentown, PA 18102 | Pre-list | ![]() | |
| 514 N. Jordan Street Allentown, PA 18102 | Pre-list | ![]() | |
| 212 S Chestnut St Ambler, PA 19002 | Pre-list | ![]() | |
| 424 RenFrew Ave Ambler, PA 19002 | $184,900.00 | Click | |
| 2153 Old Hwy 100 Bechtelsville, PA 19505 | Pre-list | Click | |
| 444 Wicker Ave. Bensalem, PA 19020 | $178,500.00 | Click | |
| 44 Haddon Ave Berlin, NJ 08091 | $274,900.00 | ![]() | |
| 11 W 2nd St Bethlehem, PA 18101 | Pre-list | ![]() | |
| 250 E. Ettwein St Bethlehem, PA 18018 | Pre-list | ||
| 712 Dellwood Street Bethlehem, PA 18018 | Pre-list | ![]() | |
| 2856 ALLEGHENY DRIVE Blakeslee, PA 18610 | Pre-list | ||
| 53 Thorntown Ln Bordentown, NJ 08505 | $71,250.00 | ||
| 622 Franklin St Bowmanstown, PA 18999 | Pre-list | ![]() | |
| 247 Hurst St Bridgeport, PA 19405 | Pre-list | ![]() | |
| 708 Spruce St. Bristol, PA 19007 | $71,000.00 | Click | |
| 347 Penn St. Bristol, PA 19007 | $108,900.00 | Click | |
| 1310 Spencer Dr. Bristol, PA 19201 | $79,000.00 | Click | |
| 804 3rd Ave Bristol , PA 19007 | Pre-list | ||
| 920 Mount Rd. Burlington , NJ 08016 | $123,900.00 | ![]() | |
| 233 W Union St Burlington, NJ 08016 | $59,900.00 | ||
| 17 Elm Street Cinnaminson, NJ 08077 | Pre-list | ![]() | |
| 1104 Garfield Ave Cinnaminson, NJ 08077 | Pre-list | ![]() | |
| 186 Winding Lane Cinnaminson, NJ 08077 | $244,900.00 | ![]() | |
| 1 Buckthorn Ln Collegeville, PA 19426 | $230,000.00 | ![]() | |
| 186 Maple Ave Collegeville, PA 19426 | Pre-list | ![]() | |
| 1929 Maple Ave Croydon , PA 19021 | Pre-list | ||
| 225 W. Lancaster Ave Downingtown, PA 19335 | $79,900.00 | ![]() | |
| 118 N Warren Street Easton , PA 18042 | $49,900.00 | ||
| 1339 Pine St Easton , PA 18042 | $32,000.00 | ![]() | |
| 922 WEST WILKSBARRE Easton, PA 18042 | $53,000.00 | ![]() | |
| 10 Starlight Dr Easton, PA 18042 | $369,000.00 | ||
| 421 Iron St Easton, PA 18042 | Pre-list | ![]() | |
| 54 N 9th St Easton, PA 18042 | $46,500.00 | ||
| 2458 Caldwell Street Emaus, PA 18049 | Pre-list | ![]() | |
| 16 Montague Ave Ewing, NJ 08628 | Pre-list | ||
| 236 Devon Rd Fairless Hills, PA 19030 | $157,500.00 | ||
| 635 Buck rd Feasterville, PA 19053 | Pre-list | ![]() | |
| 82 Mark Twain Dr Hamilton , NJ 08690 | $193,000.00 | ||
| 4229 BLAIR MILL ROAD Hatboro, PA 19040 | $229,900.00 | ||
| 429 W Oak St Hazelton, PA 18201 | $44,900.00 | Click | ![]() |
| 223 Winona Ave Holmes, PA 19043 | $75,452.00 | Click | |
| 440 bellevue ave langhorne, PA 19047 | $219,000.00 | ![]() | |
| 263 Hampton Dr Langhorne, PA 19047 | $309,900.00 | Click | |
| 47 Gamewood Rd Levittown, PA 19057 | $76,600.00 | ||
| 45 Ravine Ln Levittown, PA 19055 | $44,900.00 | ||
| 97 Farmbrook Dr. Levittown, PA 19055 | $109,900.00 | Click | |
| 60 Vividleaf Lane Levittown, PA 19054 | Pre-list | ||
| 12 Deepgreen Lane Levittown, PA 19055 | $108,000.00 | ![]() | |
| 2113 STAFFORD DRIVE MACUNGIE, PA 18062 | Pre-list | ||
| 85 Kennedy Drive McAdoo, PA 18237 | Pre-list | ![]() | |
| 323 Valley Rd Media, PA 19063 | Pre-list | ||
| 1 Merion Rd Merion Station, PA 19066 | $330,000.00 | ![]() | |
| 9401 Sheffield Dr Morrisville, PA 19067 | Pre-list | ||
| 211 Yard St NESQUEHONING, PA 18240 | $44,900.00 | ![]() | |
| 12 Great Hills Rd New Hope, PA 18938 | Pre-list | ![]() | |
| 1724 Wright Street Newtown, PA 18940 | Pre-list | ![]() | |
| 626 Chain St Norristown, PA 19401 | Pre-list | ![]() | |
| 646 George St Norristown, PA 19401 | Pre-list | ![]() | |
| 17 E Jacoby St Norristown, PA 19401 | $19,900.00 | ![]() | |
| 73 Byers Road Ottsville, PA 18942 | Pre-list | ![]() | |
| 1318 Knorr St. Phila, PA 19111 | $89,900.00 | Click | |
| 13076 Townsend Rd Phila, PA 19154 | $89,900.00 | ||
| 6335 Ambrose Philadelphia, PA 19144 | Pre-list | ![]() | |
| 5819 Race St Philadelphia, PA 19139 | Pre-list | ![]() | |
| 4247 Fairdale Rd Philadelphia, PA 19154 | Pre-list | ![]() | |
| 5614 Crowson St Philadelphia, PA 19144 | $25,000.00 | ||
| 4029 Balwynne Park Rd. Philadelphia, PA 19131 | Pre-list | ||
| 1444 N Edgewood St Philadelphia, PA 19151 | Pre-list | ![]() | |
| 4343 Pechin St Philadelphia, PA 19128 | Pre-list | ![]() | |
| 32 N. St. Bernard St Philadelphia, PA 19139 | Pre-list | ![]() | |
| 3958 N. 7th St. Philadelphia, PA 19140 | $59,850.00 | ||
| 3942 N. 7th St. Philadelphia, PA 19140 | $36,000.00 | ||
| 15137 Kovats Dr. Philadelphia, PA 19116 | Pre-list | ||
| 6732 Marsden St Philadelphia, PA 19135 | $44,000.00 | ||
| 5637 Lansdowne Ave Philadelphia, PA 19131 | Pre-list | ![]() | |
| 3700 Conshohocken Ave Philadelphia, PA 19131 | Pre-list | ![]() | |
| 3600 Conshohocken Ave Philadelphia, PA 19131 | Pre-list | ![]() | |
| 5511 Locust St Philadelphia, PA 19139 | Pre-list | ![]() | |
| 587 Martin St Philadelphia, PA 19128 | Pre-list | ![]() | |
| 6823 Gratz St Philadelphia, PA 19126 | Pre-list | ![]() | |
| 5215 Delancey St Philadelphia, PA 19143 | Pre-list | ||
| 2254 N VanPelt Philadelphia, PA 19132 | $23,400.00 | ||
| 1534 S. Iseminger St Philadelphia, PA 19147 | Pre-list | ![]() | |
| 7128 Glenloch St Philadelphia, PA 19135 | Pre-list | ||
| 5609 N. 3rd St Philadelphia, PA 19120 | Pre-list | ||
| 4125 Pennsgrove St. Philadelphia, PA 19120 | Pre-list | ||
| 5909 Ridge Ave Philadelphia, PA 19128 | Pre-list | ||
| 4637 Penn St Philadelphia, PA 19124 | $94,900.00 | ![]() | |
| 6329 Ardleigh St Philadelphia, PA 19138 | $82,000.00 | ||
| 3968 Terrace St Philadelphia, PA 19128 | Pre-list | ![]() | |
| 711 S Mole St Philadelphia , PA 19146 | Pre-list | ![]() | |
| 1425 Creston St Philadelphia, PA 19149 | Pre-list | ![]() | |
| 543 Vanderslice St Phoenixville, PA 19460 | Pre-list | ![]() | |
| 1022 Belvoir Rd Plymouth Meeting, PA 19462 | $149,900.00 | Click | |
| 7452 Swagger Rd Point Pleasant, PA 18938 | $164,900.00 | Click | |
| 700 Holly Dr Pottstown, PA 19464 | $84,800.00 | ![]() | |
| 39 W. 5th St Pottstown, PA 19464 | $53,900.00 | ![]() | |
| 23 S 9th St Quakertown, PA 18989 | Pre-list | ![]() | |
| 410 W. 37th Street R eading, PA 19606 | $129,900.00 | ![]() | |
| 9742 Wilson Street Reading, PA 19609 | $50,000.00 | ![]() | |
| 324 N 11th St Reading, PA 19604 | $24,900.00 | ![]() | |
| 1260 Spruce St Reading, PA 19602 | $24,900.00 | ![]() | |
| 514 8th St Riverside, NJ 08075 | Pre-list | ||
| 562 Kali Rd Sicklersville, NJ 08081 | $199,000.00 | ![]() | |
| 5428 LEDGE RD Slatington , PA 18080 | $80,500.00 | ![]() | |
| 63 Fawn Ln Tamaqua, PA 18101 | $179,000.00 | ||
| 34 EAST SMITH STREET TOP​TON, PA 195ï¿ | Pre-list | ![]() | |
| 1318 Chambers St Trenton , NJ 08610 | $121,600.00 | ||
| 838 Quinton Ave Trenton, NJ 08629 | Pre-list | ||
| 230 Spruce St Walnutport, PA 18088 | $59,000.00 | Click | ![]() |
| 9107 Centennial Station Warminster, PA 18974 | $175,000.00 | Click | |
| 117 9TH ST West Easton, PA 18042 | $38,000.00 | ![]() | |
| 4501 Pacific Ave Wildwood, NJ 08260 | $229,900.00 | ||
| 100 Main Street Yardley, PA 19067 | Pre-list | ![]() | |
| 100 Main Yardley, PA 19067 | Pre-list | ![]() | |
| 100 Main Yardley, PA 19067 | Pre-list | ![]() | |
| 200 Main Street Yardley, PA 19067 | $150,000.00 | ![]() | |
| 400 Main Street Yardley, PA 19067 | Pre-list | ![]() | |
| 600 Main Street Yardley, PA 19067 | $150,000.00 | ![]() | |
| 42 W College Ave Yardley, PA 19067 | $157,000.00 | Click | |
| 821 Guenther Ave Yeadon, PA 19050 | Pre-list |










